<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Checksum Arcanius</title>
	<atom:link href="http://arcanius.silverfir.net/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://arcanius.silverfir.net/blog</link>
	<description>The life and thoughts of Ryan McElroy</description>
	<lastBuildDate>Wed, 20 Feb 2013 01:47:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Arcanius Upgrades</title>
		<link>http://arcanius.silverfir.net/blog/arcanius-upgrades</link>
		<comments>http://arcanius.silverfir.net/blog/arcanius-upgrades#comments</comments>
		<pubDate>Tue, 19 Feb 2013 12:02:52 +0000</pubDate>
		<dc:creator>Ryan McElroy</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://arcanius.silverfir.net/blog/?p=1991</guid>
		<description><![CDATA[I&#8217;m having trouble sleeping, and the server behind some of the websites I administer went down a few days ago, so I&#8217;ve been on an upgrade tear. I just moved this blog from the industrious-but-odd win7/vmware/ubuntu hybrid minimus to a amazon micro instance (free for a year!), presumably virtualized under something like Xen. All the [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m having trouble sleeping, and the server behind some of the websites I administer went down a few days ago, so I&#8217;ve been on an upgrade tear. I just moved this blog from the industrious-but-odd win7/vmware/ubuntu hybrid minimus to a <a title="Amazon EC2 Instance Types" href="http://aws.amazon.com/ec2/instance-types/">amazon micro instance</a> (<a title="AWS Free Usage Tier" href="http://aws.amazon.com/free/">free for a year</a>!), presumably virtualized under something like <a title="The Xen Hypervisor" href="http://xen.org/">Xen</a>.</p>
<p>All the sites that I&#8217;ve moved to this EC2 instance are noticably faster, and Checksum Arcanius is no exception: page generation times seem to be about 10x faster (based on WordPress&#8217;s self-reported times at the bottom of the page), and the page load just feels much faster overall.</p>
<p>This is my first foray back into AWS since I played around with it during my Amazon internship in 2008. The experience has been incredibly positive. Amazon deserves tons of credit for what they&#8217;ve done with AWS.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcanius.silverfir.net/blog/arcanius-upgrades/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Giving and Interpretting</title>
		<link>http://arcanius.silverfir.net/blog/on-giving-and-interpretting</link>
		<comments>http://arcanius.silverfir.net/blog/on-giving-and-interpretting#comments</comments>
		<pubDate>Mon, 17 Dec 2012 07:12:49 +0000</pubDate>
		<dc:creator>Ryan McElroy</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://arcanius.silverfir.net/blog/?p=1984</guid>
		<description><![CDATA[How closely do you listen to the news? Today while driving home from a holiday party, I was listening to NPR&#8217;s Marketplace Money by KQED. One of the pieces was talking about how lower income people are more giving than higher income people. My immediate question was, &#8220;by what measure?&#8221; Fortunately, the commentator was good [...]]]></description>
				<content:encoded><![CDATA[<p>How closely do you listen to the news?</p>
<p>Today while driving home from a holiday party, I was listening to NPR&#8217;s Marketplace Money by KQED. One of the pieces was talking about how lower income people are more giving than higher income people. My immediate question was, &#8220;by what measure?&#8221; Fortunately, the commentator was good enough to share that information &#8212; lower income people are more giving when measured as a percentage of their disposable income given away.</p>
<p>Well, that certainly adds some texture, I thought. I found this graphic (in this <a title="America's poor are its most generous givers  Read more here: http://www.mcclatchydc.com/2009/05/19/68456/americas-poor-are-its-most-generous.html" href="http://www.mcclatchydc.com/2009/05/19/68456/americas-poor-are-its-most-generous.html">article</a>) which shows a similar trend (this graphic is before tax income though, so the numbers are skewed a little more towards the poor):</p>
<p><img alt="Giving by income quintiles" src="http://media.mcclatchydc.com/smedia/2009/05/19/16/0-20090514_CHARITY.large.prod_affiliate.91.jpg" /></p>
<p>What I personally notice about this is that each quintile actually gives more as a total amount than the previous quintile.</p>
<table width="100%" border="1" cellspacing="1" cellpadding="0">
<tbody align="right">
<tr>
<th>Avg Income</th>
<th>Giving %</th>
<th>Giving Amt</th>
<th>Moving sum</th>
<th>% Of moving sum</th>
<th>% of total</th>
</tr>
<tr>
<td> $10,531.00</td>
<td>4.3%</td>
<td>$452.83</td>
<td>$452.83</td>
<td>100%</td>
<td>6%</td>
</tr>
<tr>
<td>$27,674.00</td>
<td>2.5%</td>
<td>$691.85</td>
<td>$1,144.68</td>
<td>60%</td>
<td>10%</td>
</tr>
<tr>
<td>$46,213.00</td>
<td>2.7%</td>
<td>$1,247.75</td>
<td>$2,392.43</td>
<td>52%</td>
<td>17%</td>
</tr>
<tr>
<td> $73,460.00</td>
<td>2.0%</td>
<td>$1,469.20</td>
<td>$3,861.63</td>
<td>38%</td>
<td>20%</td>
</tr>
<tr>
<td>$158,888.00</td>
<td>2.1%</td>
<td>$3,336.65</td>
<td>$7,198.28</td>
<td>46%</td>
<td>46%</td>
</tr>
</tbody>
</table>
<p>Indeed, another way to talk about this same data is that high earners (top 20% of income) give nearly half of all money donated each year, which sounds a lot different but is a true statement about the same data.</p>
<p>However, the NPR piece didn&#8217;t stop there. They next talked about a study where participants were given $10 and the opportunity to give away any amount of the $10 to another, anonymous, participant. I was npt able to quickly find supporting documents, but the claim was that lower income people gave away an average of $7, keeping $3 for themselves, while higher income people gave away an average of $3, keeping $7 for themselves. The interpretation again was that poor people are more generous and more likely to donate money than rich people.</p>
<p>Again, I thought about it a little differently. This effect shown is correlation and not causation, so the given interpretation is an example of the most classic mistake of statistics. Perhaps, I wonder, are people who are less giving naturally more likely to have high incomes? In other words, does causation go the other way? How would this hypothesis even be tested? And what are the confounding factors?</p>
<p>I try to listen to the news carefully and question everything I hear. In addition to the news just being wrong &#8212; in several cases where I&#8217;ve known more than what&#8217;s presented in a newstory, I&#8217;ve seen large omissions and fabrications &#8212; there are always alternate explanations and interpretations than the one assumed by the presentation. Despite trying, I still often find myself believing, on a whole, the news as presented by the media I consume.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcanius.silverfir.net/blog/on-giving-and-interpretting/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Skyfall</title>
		<link>http://arcanius.silverfir.net/blog/skyfall</link>
		<comments>http://arcanius.silverfir.net/blog/skyfall#comments</comments>
		<pubDate>Mon, 17 Dec 2012 04:14:48 +0000</pubDate>
		<dc:creator>Ryan McElroy</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://arcanius.silverfir.net/blog/?p=1982</guid>
		<description><![CDATA[Much like The Hobbit, the best part about the latest Bond movie, Skyfall, was a song &#8212; Adele&#8217;s title piece. Unlike The Hobbit, however, Skyfall was actually worth watching in it&#8217;s own right. Still, the best part is free:]]></description>
				<content:encoded><![CDATA[<p>Much like The Hobbit, the best part about the latest Bond movie, Skyfall, was a song &#8212; Adele&#8217;s title piece. Unlike The Hobbit, however, Skyfall was actually worth watching in it&#8217;s own right. Still, the best part is free:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/DeumyOzKqgI?feature=player_detailpage" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://arcanius.silverfir.net/blog/skyfall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hobbit &amp; High Frame Rate</title>
		<link>http://arcanius.silverfir.net/blog/the-hobbit-high-frame-rate</link>
		<comments>http://arcanius.silverfir.net/blog/the-hobbit-high-frame-rate#comments</comments>
		<pubDate>Sun, 16 Dec 2012 09:25:35 +0000</pubDate>
		<dc:creator>Ryan McElroy</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://arcanius.silverfir.net/blog/?p=1974</guid>
		<description><![CDATA[Today I went to the Metreon 16 Cinemas in Downtown San Francisco to watch the Hobbit with my CSE buddy Jonathan and another friend of his. We selected a show that boasted enhanced sound, a larger screen, high frame rate, and of course 3D. First off, the movie was pretty bad. I would not recommend [...]]]></description>
				<content:encoded><![CDATA[<p>Today I went to the Metreon 16 Cinemas in Downtown San Francisco to watch the Hobbit with my CSE buddy Jonathan and another friend of his. We selected a show that boasted enhanced sound, a larger screen, high frame rate, and of course 3D.</p>
<p>First off, the movie was pretty bad. I would not recommend watching this for the movie itself. It dragged on with superfluous content that didn&#8217;t advance the stories or characters and seemed primarily designed to justify turning the book into three movies. The best part of the movie,  by far, you can see without even going the the theater &#8212; it was released as a trailer, below:</p>
<p><iframe src="http://www.youtube.com/embed/NRUBe2RTq74?feature=player_embedded" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></p>
<p>Save yourself the money and just watch that a few times unless you&#8217;re really interested in the latest movie technology.</p>
<p>Despite being a failure as a compelling telling of a story, the movie was a success in one way: it was a technological tour de force. What intrigued me the most about the billing was the high frame rate (HFR), a doubling of the normal 24 frames per second of traditional cinema to 48 frames per second. I was watching for it and the result is very good: the many big camera pans over lush landscapes appeared much smoother and much nicer visually. I&#8217;ve always been distracted by the jerkiness of 24 frame per second movies during panning. I hope this or an even higher frame rate becomes the new norm.</p>
<p>Again, the technology really shined in the sound arena as well. Apart from being considerably too loud &#8212; which I blame the theater for, not the movie &#8212; the sound system was still the best I&#8217;ve encountered. At one point, in a cave full of snoring dwarves, we all thought we heard someone directly to our right start snoring (Jonathan even turned to see if it was me!). Alas, it was just a better-than-average sound localization. Listening more carefully, I definitely could localize sounds to specific places in the theater much better than I recall being possible normally.</p>
<p>The 3D with the circularly polarized glasses was excellent as usual.</p>
<p>Too bad the movie sucked.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcanius.silverfir.net/blog/the-hobbit-high-frame-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theoretical Chemistry</title>
		<link>http://arcanius.silverfir.net/blog/theoretical-chemistry</link>
		<comments>http://arcanius.silverfir.net/blog/theoretical-chemistry#comments</comments>
		<pubDate>Mon, 11 Jun 2012 22:02:53 +0000</pubDate>
		<dc:creator>Ryan McElroy</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://arcanius.silverfir.net/blog/?p=1968</guid>
		<description><![CDATA[Christine Isborn is a theoretical chemist that I recently worked with to create a web site. I think it came out pretty well. Go check it out! Full disclosure: Christine is my girlfriend!]]></description>
				<content:encoded><![CDATA[<p><a title="Christine M. Isborn" href="http://faculty2.ucmerced.edu/cisborn/index">Christine Isborn</a> is a theoretical chemist that I recently worked with to create a <a title="Christine Isborn's web site" href="http://faculty2.ucmerced.edu/cisborn/index">web site</a>. I think it came out pretty well. <a href="http://faculty2.ucmerced.edu/cisborn/index">Go check it out!</a></p>
<p>Full disclosure: <a title="Christine Isborn's Web Site" href="http://faculty2.ucmerced.edu/cisborn/index">Christine</a> is my girlfriend!</p>
]]></content:encoded>
			<wfw:commentRss>http://arcanius.silverfir.net/blog/theoretical-chemistry/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Auto-Updating GNU Screen Window Names</title>
		<link>http://arcanius.silverfir.net/blog/auto-updating-gnu-screen-window-names</link>
		<comments>http://arcanius.silverfir.net/blog/auto-updating-gnu-screen-window-names#comments</comments>
		<pubDate>Wed, 23 May 2012 22:00:49 +0000</pubDate>
		<dc:creator>Ryan McElroy</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://arcanius.silverfir.net/blog/?p=1959</guid>
		<description><![CDATA[It took a bunch of searching a testing, but I got something that works for me and I like well. Instead of every screen window being called &#8220;bash&#8221; or being named manually, I now have them all named after the working directory. This is the magic: PROMPT_COMMAND='echo -ne "\033k$(basename $PWD)\033\\"' PROMPT_COMMAND gets run every time [...]]]></description>
				<content:encoded><![CDATA[<p>It took a bunch of searching a testing, but I got something that works for me and I like well. Instead of every screen window being called &#8220;bash&#8221; or being named manually, I now have them all named after the working directory. This is the magic:</p>
<p><code>PROMPT_COMMAND='echo -ne "\033k$(basename $PWD)\033\\"'</code></p>
<p><tt>PROMPT_COMMAND</tt> gets run every time bash displays a prompt, and those particular escape characters do the magic.</p>
<p>To avoid crap outside of screen, I did this:</p>
<p><code>case ${TERM} in<br />
  screen)<br />
    export PROMPT_COMMAND='echo -ne "\033k$(basename $PWD)\033\\"'<br />
  ;;<br />
esac</code></p>
<p>Which is more general than it needs to be, but maybe I&#8217;ll expand it in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcanius.silverfir.net/blog/auto-updating-gnu-screen-window-names/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emissions</title>
		<link>http://arcanius.silverfir.net/blog/emissions</link>
		<comments>http://arcanius.silverfir.net/blog/emissions#comments</comments>
		<pubDate>Fri, 18 May 2012 23:08:21 +0000</pubDate>
		<dc:creator>Ryan McElroy</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://arcanius.silverfir.net/blog/?p=1954</guid>
		<description><![CDATA[My car just failed an emissions check. I have an offer on the table to sell it for $2000 and walk away. When I bought it two years ago, the purchase price and other miscellaneous items came to $3300 and I have spent about $2000 in repair and maintenance (including nice new tires) over that time. I [...]]]></description>
				<content:encoded><![CDATA[<p>My car just failed an emissions check. I have an offer on the table to sell it for $2000 and walk away.</p>
<p>When I bought it two years ago, the purchase price and other miscellaneous items came to $3300 and I have spent about $2000 in repair and maintenance (including nice new tires) over that time. I have also spent $3600 on gas in that same period.</p>
<p>The monthly operating expenses are $150/month for gas and $80/month for maintenance, so about $240/month give or take. If I sell it, the capital outlay would have been $1300, or about $650/year or 50/month, which is equivalent to a nice low car payment.</p>
<p>If I don&#8217;t sell it and can keep it passing emissions tests, I&#8217;m sure I could drive the car for another 8 years at which point it will be worth nothing, so capex becomes $330/year or $25/month, basically negligible. I&#8217;d expect the repair bills to average lower if I&#8217;m not replacing tires all the time, but to remain about the same if emissions continue to give me trouble and are repairable.</p>
<p>Decision time: sell the car now or try to get it to pass the smog? I&#8217;m pretty happy with the car otherwise, and I have one free retest I can do before I have to make a final decision.</p>
<p>My goals in rough order of priority are:<br />
1/ maximize convenience<br />
2/ minimize cost<br />
3/ screw the system</p>
<p>I&#8217;m thinking about buying some of <a title="CRC Industries Guaranteed To Pass" href="http://www.oreillyauto.com/site/c/detail/CRC6/05063.oap">this stuff</a> and driving around a bunch tonight and going for the re-test tomorrow. If I still fail, I sell the thing to the dude tomorrow. If I pass, I have another two years before I have to make the decision again.</p>
<p>Better ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://arcanius.silverfir.net/blog/emissions/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Good Fortune and the Avengers</title>
		<link>http://arcanius.silverfir.net/blog/good-fortune-and-the-avengers</link>
		<comments>http://arcanius.silverfir.net/blog/good-fortune-and-the-avengers#comments</comments>
		<pubDate>Sat, 12 May 2012 09:01:39 +0000</pubDate>
		<dc:creator>Ryan McElroy</dc:creator>
				<category><![CDATA[Everything]]></category>

		<guid isPermaLink="false">http://arcanius.silverfir.net/blog/?p=1951</guid>
		<description><![CDATA[I was planning on watching The Avengers, which according to the internet is the best movie of 2012, Wednesday afternoon with Christine and Ed. However, when I looked up the runtime of the movie, I realized I could not both watch the movie and make my 7:50 flight to Seattle. So I skipped the movie [...]]]></description>
				<content:encoded><![CDATA[<p>I was planning on watching The Avengers, which according to the internet is the best movie of 2012, Wednesday afternoon with Christine and Ed. However, when I looked up the runtime of the movie, I realized I could not both watch the movie and make my 7:50 flight to Seattle. So I skipped the movie and made it to Seattle.</p>
<p>that night, after arriving in Seattle, I received an invite to go watch The Avengers with Facebook Seattle. It turns out they hadhad this movie night planned for a while, and I happened to show up just in time. Pretty convenient!</p>
<p>So, I had the chance to watch the Avengers with some coworkers and meet some more FB Seattlites. Unlike the rest of the internet, I did not think the movie was all that good &#8212; I&#8217;d rate it equivalent to the Transformers series &#8212; but the action was ongoing and the one-liners were fun.</p>
<p>After the movie, I hung out with Bobby and a few other Seattle FBers at the downtown Taphouse Grill. It was a great time. Thanks to all involved!</p>
]]></content:encoded>
			<wfw:commentRss>http://arcanius.silverfir.net/blog/good-fortune-and-the-avengers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction: Obama will destroy Mitt Romney in November</title>
		<link>http://arcanius.silverfir.net/blog/prediction-obama-will-destroy-mitt-romney-in-november</link>
		<comments>http://arcanius.silverfir.net/blog/prediction-obama-will-destroy-mitt-romney-in-november#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:16:21 +0000</pubDate>
		<dc:creator>Ryan McElroy</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://arcanius.silverfir.net/blog/?p=1946</guid>
		<description><![CDATA[As far as I can tell, Mitt Romney&#8217;s main campaign tactic this fall will revolve around Obama&#8217;s &#8220;mismanagement&#8221; of the economy. Of course, by this fall, it will be clear the the economy is once again recovering, so Romney&#8217;s rhetoric will fall flat and he won&#8217;t ever really challenge Obama for a majority of votes, [...]]]></description>
				<content:encoded><![CDATA[<p>As far as I can tell, Mitt Romney&#8217;s main campaign tactic this fall will revolve around Obama&#8217;s &#8220;mismanagement&#8221; of the economy. Of course, by this fall, it will be clear the the economy is once again recovering, so Romney&#8217;s rhetoric will fall flat and he won&#8217;t ever really challenge Obama for a majority of votes, popular or electoral. Furthermore, Obama is so neocon in non-economic areas &#8212; foreign policy, domestic security policy, civil liberties, etc &#8212; that no republican candidate not named Ron Paul can challenge him effectively there.</p>
<p>The upshot of this is that even though I don&#8217;t think Ron Paul would win against Obama either, he is actually the one candidate that has a legitimate chance because he will split liberals who actually care about things like liberty and freedom from oppression by their very own police state.</p>
<p>So, republicans have a choice this primary season: concede early by choosing current front-runner Mitt Romney, or make things interesting by choosing the one candidate who can take Obama to task on things that both matter and people care about: Ron Paul.</p>
<p>Republicans are the party of stupid, so I don&#8217;t expect them to figure this out in sufficient numbers to effect change. So, Mitt Romney Will loose badly in November. That will leave us with another term for Obama, who will begin to show true big-government colors as he searches for a legacy in his second term. So basically, not a lot of fun for people who care about individual or economic liberty for a few years.</p>
<p>Nevertheless, the United States will remain on balance the most free country in the world. It&#8217;s a race to the bottom and we&#8217;re losing!</p>
]]></content:encoded>
			<wfw:commentRss>http://arcanius.silverfir.net/blog/prediction-obama-will-destroy-mitt-romney-in-november/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dreaming</title>
		<link>http://arcanius.silverfir.net/blog/dreaming</link>
		<comments>http://arcanius.silverfir.net/blog/dreaming#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:00:17 +0000</pubDate>
		<dc:creator>Ryan McElroy</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[dreams]]></category>

		<guid isPermaLink="false">http://arcanius.silverfir.net/blog/?p=1943</guid>
		<description><![CDATA[I had a dream this morning as I was waking up. Far off in a future northern Alaska, I was visiting a city that was incredibly unique. The founders of this city had built a three-kilometer tall weather control tower that kept the weather at the city center perpetually nice. The further away from the city center, [...]]]></description>
				<content:encoded><![CDATA[<p>I had a dream this morning as I was waking up.</p>
<p>Far off in a future northern Alaska, I was visiting a city that was incredibly unique. The founders of this city had built a three-kilometer tall weather control tower that kept the weather at the city center perpetually nice. The further away from the city center, the more the weather turned back into a wintery wasteland, with huge snowdrifts and constant storms.</p>
<p>The tower was in a state of disrepair, but not many people seemed to notice or care. The thing was enormous, stretching up into the heavens  from below, maybe an acre in area.</p>
<p>I took part in a number of adventures while visiting this city &#8212; most of them are pretty foggy now though. One involved snowmobile rides out in the badlands, another was infiltrating the tower. I don&#8217;t remember making it to the top.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcanius.silverfir.net/blog/dreaming/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Truths, Discoveries, and Wonders</title>
		<link>http://arcanius.silverfir.net/blog/truths-discoveries-and-wonders</link>
		<comments>http://arcanius.silverfir.net/blog/truths-discoveries-and-wonders#comments</comments>
		<pubDate>Fri, 08 Jul 2011 09:02:47 +0000</pubDate>
		<dc:creator>Ryan McElroy</dc:creator>
				<category><![CDATA[Everything]]></category>

		<guid isPermaLink="false">http://arcanius.silverfir.net/blog/?p=1936</guid>
		<description><![CDATA[All of mans&#8217; endeavors are fundamentally scientific. We should approach frontiers not with a sense of trepidation, but with a desire to explore, experiment, and understand. In this way, truths will be revealed to us, discoveries will bear our names, and wonders will blossom into our lives.]]></description>
				<content:encoded><![CDATA[<p>All of mans&#8217; endeavors are fundamentally scientific. We should approach frontiers not with a sense of trepidation, but with a desire to explore, experiment, and understand. In this way, truths will be revealed to us, discoveries will bear our names, and wonders will blossom into our lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcanius.silverfir.net/blog/truths-discoveries-and-wonders/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Videos Quick Link on Facebook</title>
		<link>http://arcanius.silverfir.net/blog/my-videos-quick-link-on-facebook</link>
		<comments>http://arcanius.silverfir.net/blog/my-videos-quick-link-on-facebook#comments</comments>
		<pubDate>Fri, 20 May 2011 22:13:40 +0000</pubDate>
		<dc:creator>Ryan McElroy</dc:creator>
				<category><![CDATA[Everything]]></category>

		<guid isPermaLink="false">http://arcanius.silverfir.net/blog/?p=1928</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="/media/images/2011/05/my-videos1.png"><img class="alignnone size-full wp-image-1931" title="my-videos" src="/media/images/2011/05/my-videos1.png" alt="" width="379" height="120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://arcanius.silverfir.net/blog/my-videos-quick-link-on-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve got 99 problems</title>
		<link>http://arcanius.silverfir.net/blog/ive-got-99-problems</link>
		<comments>http://arcanius.silverfir.net/blog/ive-got-99-problems#comments</comments>
		<pubDate>Fri, 13 May 2011 20:50:10 +0000</pubDate>
		<dc:creator>Ryan McElroy</dc:creator>
				<category><![CDATA[Everything]]></category>

		<guid isPermaLink="false">http://arcanius.silverfir.net/blog/?p=1926</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://arcanius.silverfir.net/blog/ive-got-99-problems/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My Effective Tax Rate</title>
		<link>http://arcanius.silverfir.net/blog/my-effective-tax-rate</link>
		<comments>http://arcanius.silverfir.net/blog/my-effective-tax-rate#comments</comments>
		<pubDate>Thu, 03 Feb 2011 11:27:40 +0000</pubDate>
		<dc:creator>Ryan McElroy</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://arcanius.silverfir.net/blog/?p=1919</guid>
		<description><![CDATA[I just got my W-2 for last year, which, when combined with Turbotax or similar, allows me to calculate my income tax rate. The direct, visible tax rate I&#8217;m paying &#8212; including federal and state taxes &#8212; is about 33.4%. By any honest measurement, this is far below what I am actually causing to make [...]]]></description>
				<content:encoded><![CDATA[<p>I just got my W-2 for last year, which, when combined with Turbotax or similar, allows me to calculate my income tax rate.</p>
<p>The direct, visible tax rate I&#8217;m paying &#8212; including federal and state taxes &#8212; is about 33.4%.</p>
<p>By any honest measurement, this is far below what I am actually causing to make its way into the government&#8217;s coffers. First, my Social Security tax and Medicare taxes are matched by Facebook &#8212; 6.2% and 1.45%. I never see this money in my &#8220;income&#8221;, but Facebook views it as a cost to employing me, so this is exactly equivalent to me paying all of these taxes as a slightly elevated pay rate.</p>
<p>Then there is the VPDI, &#8220;voluntarily paid disability insurance&#8221;, which, like most government schemes, isn&#8217;t really voluntary at all. I can choose to participate in my company&#8217;s plan, or I can pay the state &#8212; my choice! I of course chose to not pay the state, but essentially this is also a tax (since I wouldn&#8217;t carry disability insurance otherwise), albeit one that I get a service out of (of course, some people would claim this of all my paid taxes).</p>
<p>When these are taken into account, my income is taxed at more like a 38.1% rate.</p>
<p>And then, I buy things. I bought a car and paid sales tax on that. Every time I go to the store, I pay sales tax there. Where I live in Palo Alto, the sales tax rate is 9.25%. That&#8217;s right, everything I buy, I give another almost 10% to the government. Taking into account the approximate sales tax I paid, using some rough but not unreasonable estimates I made using data from my Mint.com records (I used reasonable assumptions, such as all gas, dining, and entertainment was purchased in state; shopping was half online; travel was mostly reimbursed and not counted, etc), my tax rate goes up to 39.6%.</p>
<p>We&#8217;re at nearly 40%, and that&#8217;s just the stuff that&#8217;s easy to figure out. I pay more for my housing because of property taxes. I pay all sorts of government taxes when I travel (occasionally they are enumerated and they often add 40% to the base rate).  I&#8217;m sure there&#8217;s a lot I&#8217;m missing too. How much do all of these things add to my total tax burden? I figure it&#8217;s almost impossible to tell. And that&#8217;s not unintentional.</p>
<p>I have a friend who recently calculated his income tax rate, and it came to about 1/8th of mine because he and his wife (one of whom is currently collecting unemployment benefits) are paying two mortgages. Viewing the unemployment payments as a reverse tax, their effective tax rate is well below 0%.</p>
<p>So the guy who made all the &#8220;right&#8221; decisions &#8212; studying hard and busting my butt to be worth a decent income; working through school to avoid student loans; not buying a house circa 2006 because I did the numbers and decided I couldn&#8217;t afford it; saving on my own for retirement &#8212; now pays at least 40% of his income to taxes, while others who bought the house, financed the car, and take the revolving door job &#8212; get net reimbursed with that money.</p>
<p>God bless America.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcanius.silverfir.net/blog/my-effective-tax-rate/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Years Resolutions 2011</title>
		<link>http://arcanius.silverfir.net/blog/new-years-resolutions-2011</link>
		<comments>http://arcanius.silverfir.net/blog/new-years-resolutions-2011#comments</comments>
		<pubDate>Thu, 27 Jan 2011 12:25:09 +0000</pubDate>
		<dc:creator>Ryan McElroy</dc:creator>
				<category><![CDATA[Everything]]></category>

		<guid isPermaLink="false">http://arcanius.silverfir.net/blog/?p=1916</guid>
