Strange Tracking
I have been trying to return a package to Amazon for over a month now. I think it might make it this time! I have two tracking numbers, and one of them (1Z7R23Y69088829050) reports the following tracking data:
Date | Time | Location | |
January 13, 2010 | 09:31:00 PM | Hodgkins IL US | |
January 13, 2010 | 05:45:00 PM | Hodgkins IL US | |
January 9, 2010 | 03:24:00 AM | San Pablo CA US | |
January 9, 2010 | 02:29:00 AM | San Pablo CA US | |
January 8, 2010 | 10:06:00 PM | Menlo Park CA US | |
January 8, 2010 | 07:01:00 PM | Menlo Park CA US | |
December 12, 2009 | 09:49:00 AM | Lexington KY US | |
December 12, 2009 | 03:53:00 AM | Indianapolis IN US | |
December 12, 2009 | 02:21:00 AM | Indianapolis IN US | |
December 11, 2009 | 10:21:00 PM | Hodgkins IL US | |
December 11, 2009 | 07:13:00 PM | Hodgkins IL US | |
December 9, 2009 | 05:25:20 AM | — | |
December 9, 2009 | 12:35:00 AM | Oakland CA US | |
December 8, 2009 | 11:52:00 PM | Oakland CA US | |
December 8, 2009 | 10:10:00 PM | Menlo Park CA US | |
December 8, 2009 | 07:25:00 PM | Menlo Park CA US | |
December 8, 2009 | 04:25:20 PM | — | |
December 8, 2009 | 04:25:00 PM | Menlo Park CA US | |
December 2, 2009 | 02:02:50 AM | US |
Notice how it magically disappeared for almost a month after reaching Kentuky, and then reappeared in Menlo Park, only to be shipped off again. UPS magic!
That means the package has travelled over 7,000 miles since when I tried to ship it!
3 Comments »