Spring 2009 Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
10:30 | |||||
11:00 | |||||
11:30 | CSE 451 (TA) | CSE 451 (TA) | CSE 451 (TA) | ||
12:00 | |||||
12:30 | CSE 590 G CSE 203 |
CSE 451 (TA) Section AA |
|||
1:00 | |||||
1:30 | CSE 551 | CSE 590 S EEB 025 |
CSE 451 (TA) Section AB |
CSE 551 | |
2:00 | |||||
2:30 | |||||
3:00 | |||||
3:30 | CSE 590 P EEB 042 |
||||
4:00 | |||||
4:30 | |||||
5:00 | |||||
5:30 | |||||
6:00 | |||||
6:30 | CSE 548 | ||||
7:00 | |||||
7:30 | |||||
8:00 | |||||
8:30 | |||||
9:00 | |||||
9:30 |